![]() | Insight II |
![]() | Developer Name: | Accelrys Software Inc. |
![]() | Software Category: | Business |
![]() | Software Sub Category: | Engineering / CAD |
![]() | Operating Systems: | Linux |
Software Overview
A molecular modeling environment which provides a graphical interface for algorithms for molecular dynamics, de novo design, homology modeling, and electrostatic. It is used by protein modelers, structural biologists, and computational chemists.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\AccelrysSoftwareInc.\InsightII
HKEY_CURRENT_USER\SOFTWARE\InsightII
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
HESSIAN | Insight II Hessian File | Accelrys Software Inc. |
PPM | Insight II Proton Chemical Shifts | Accelrys Software Inc. |
PROJ | Insight II NMR Project File | Accelrys Software Inc. |
SCS_TOR | Insight II Torsion File | Accelrys Software Inc. |
TBL | Table Data File | PTC |
XDR_TOR | Insight II Binary Torsion File | Accelrys Software Inc. |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall