| ANSYS, Inc. |
About The Developer
It's is an American Computer-aided engineering software developer headquartered south of Pittsburgh in Pennsylvania, United States. Ansys publishes manufacturing analysis software across a range of disciplines including finite element analysis, structural analysis, computational fluid dynamics, explicit and implicit methods, and heat transfer.
Development Operating Systems: Windows, Mac, Linux
Associated Software Titles
- ANSYS CFX | Business | 14
- ANSYS DesignModeler | Developer Tools
- ANSYS DesignSpace | Developer Tools
- ANSYS Fluent | Developer Tools
- ANSYS TurboGrid | Developer Tools
- EnSight | Business
- SpaceClaim Engineer | Graphic Design
File Types Created by Developer
- AGDB | ANSYS DesignSpace Data | Settings Files
- ANS | ANSYS Model Data File | CAD Files
- CMDB | ANSYS CFX Mesh Database | Data Files
- CURVE | ANSYS TurboGrid Curve File | Data Files
- DBB | ANSYS Database Backup | Data Files
- EMAT | ANSYS Element Matrix File | Data Files
- MSH | ANSYS Fluent Mesh | CAD Files
- RFL | ANSYS Data File | Data Files
- RTH | ANSYS Results File | Data Files
- SOS | EnSight Master Server File | Data Files
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall