![]() | MEGA |
![]() | Developer Name: | Pennsylvania State University |
![]() | Latest Version: | 10.0.4 |
![]() | Software Category: | Educational |
![]() | Software Sub Category: | Genealogy |
![]() | Operating Systems: | Windows, Mac |
Software Overview
MEGA is a tool used to analyze evolutionary DNA and protein sequences.MEGA supports several DNA and protein sequence formats.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\PennsylvaniaStateUniversity\MEGA
HKEY_CURRENT_USER\SOFTWARE\MEGA
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
MAS | MEGA Alignment Sequence File | Interscape |
MEG | MEGA Data File | Pennsylvania State University |
MTS | MEGA Tree Session File | Interscape |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall