| Gnumeric |
Developer Name: | Open Source | |
Latest Version: | 1.12.44 | |
Software Category: | Business | |
Software Sub Category: | Spreadsheet | |
Operating Systems: | Windows, Mac, Linux |
Software Overview
Gnumeric is a cross-platform and open source program that lets you create and view spreadsheets. It was created by Miguel de Icaza and is now part of the GNOME Free Software Desktop Project. Gnumeric supports different file types including .XLS, .CSV, .WKS and partially supports .XLSX.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\OpenSource\Gnumeric
HKEY_CURRENT_USER\SOFTWARE\Gnumeric
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
123 | Lotus 1-2-3 Spreadsheet | IBM |
DIF | Data Interchange Format | Microsoft Corporation |
GNUMERIC | Gnumeric Spreadsheet | Open Source |
MPS | Mathematical Programming System File | IBM |
WK! | Lotus 1-2-3 Spreadsheet | IBM |
WK1 | Lotus Worksheet | IBM |
WK4 | Lotus Lotus 1-2-3 V4 Worksheet | IBM |
WR! | Lotus 1-2-3 Spreadsheet | IBM |
XLS | Microsoft Excel 97 To 2003 Spreadsheet | Microsoft Corporation |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall