| ParaView |
Developer Name: | Open Source | |
Latest Version: | 3.6 | |
Software Category: | Developer Tools | |
Software Sub Category: | Database | |
Operating Systems: | Windows, Mac, Linux, Unix |
Software Overview
An open source and multiplatform application for scientific visualization. ParaView has a client-server architecture.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\OpenSource\ParaView
HKEY_CURRENT_USER\SOFTWARE\ParaView
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
PVD | ParaView Data Object File | Open Source |
PVX | ParaView XML Configuration File | Kitware, Inc. |
VTS | ParaView VTK Structured Grid File | Open Source |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall