![]() | National Instruments |
About The Developer
National Instruments is an American multinational company and a producer of virtual instrumentation software and automated test equipment. Common applications include data acquisition, instrument control and machine vision. It was founded in 1976 by James Truchard, Jeff Kodosky, and Bill Nowlin. It has its headquarters in Austin, Texas, U.S.A.
Development Operating Systems: Windows, Mac, Linux
Associated Software Titles
- AWR Design Environment | Developer Tools | 14
- Circuit Design Suite | Developer Tools | 14.1
- DIAdem | Developer Tools | 18.0.0
- LabVIEW | Developer Tools | 2.1
- National Instruments LabVIEW | Developer Tools | 2018
- NI Multisim | Developer Tools | 12
- NI TestStand | Developer Tools | 4.2.1
- Spice | Developer Tools | 3
File Types Created by Developer
File Extension | File Type | File Type Category |
---|---|---|
AC2 | SPICE AC/frequency Domain Output | Data Files |
AC7 | SPICE AC/Frequency Domain Output File | Data Files |
CTT | LabVIEW Control Template File | Data Files |
EDP | NI Multisim Data | Data Files |
EMV | LabVIEW Configuration File | Developer Files |
EWB | Electronics Workbench Circuit Design File | CAD Files |
EWPRJ | Ultiboard Layout Project | Settings Files |
I32 | NI LabView Data | Data Files |
IC | SPICE Initial Condition | Settings Files |
LLB | LabVIEW Library File | Data Files |
Show More... |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall