| Garmin |
About The Developer
Garmin is an American technology company with headquarters at Kansas, USA. It was founded by Gary Burrell and Min Kao in 1989. They specialize in GPS technology development and has been currently developing wearable technology competing with the likes of Fitbit and Apple.
Development Operating Systems: Windows, OS X El Capitan, Web, iOS, Android, Blackberry, Windows Phone, Mac
Associated Software Titles
- Garmin BaseCamp | Travel | 4.7.0
- Garmin Connect | Utilities | 4.13.2
- Garmin Mobile | Utilities | 4.4.1
- Garmin Mobile PC | Travel | 5.00.70
- Garmin POI loader | Travel | 2.7.3
- Garmin Training Center | Educational | 3.6.5
- Garmin Voice Utility | Utilities | 10
- MapInstall | Travel | 4.2.0
- MapSource | Travel | 6.16.3
- XMap | Travel | 2.2
File Types Created by Developer
File Extension | File Type | File Type Category |
---|---|---|
AFL | Xmap Related Data | Data Files |
AFP | XMap Flight Plan Statistic File | GIS Files |
FIT | Garmin Activity File | GIS Files |
GDB | GPS Database File | Database Files |
GMAP | Garmin Map File | GIS Files |
GPI | Garmin Point Of Interest File | Data Files |
HDS | XMap Hierarchical Dataset File | GIS Files |
IMG | Garmin Basemap File | GIS Files |
PPC | XMap Flight Plan Statistic File | GIS Files |
RGN | Garmin Regional Data File | GIS Files |
ROU | MapSource Route Information File | Data Files |
SUM | Garmin Checksum File | Uncommon Files |
TCX | Training Center Database File | Data Files |
TRG | XMap Flight Plan Statistic File | GIS Files |
TRK | Garmin Track File | Data Files |
UNL | Garmin Unlock File | Uncommon Files |
VPM | Garmin Voice File | Audio Files |
Show More... |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall