| Thermo Fisher Scientific Inc. |
About The Developer
Thermo Fisher Scientific Inc. is a biotechnology product development company founded in Waltham, Massachusetts, the United States by the merger of Thermo Electron and Fisher Scientific. Its products include Analytical instruments, equipment, software and services for research, discovery, diagnostics, analysis, manufacturing, reagents, consumables, and pharmaceutical products.
Development Operating Systems: Windows
Associated Software Titles
- Amira | Utilities | 6.5
- FMAT 8100 HTS System | Utilities | 1
- GeneMapper | Utilities | 5
- KeyTek ZapMaster | Utilities
- Kinetica | Utilities | 6.0.1
- Peak Scanner Software | Utilities | 2
- Thermo Scientific Xcalibur | Utilities | 4
- Visilog | Educational | 2
File Types Created by Developer
File Extension | File Type | File Type Category |
---|---|---|
AM | Amira 3D Mesh File | 3D Image Files |
AN8 | Anim8or File | 3D Image Files |
CXI | FMAT RAW Image | Camera Raw Files |
FSA | Fragment Analysis Data File | Data Files |
HX | Amira 3D Mesh File | 3D Image Files |
IM5 | Visilog Image File | Raster Image Files |
KDR | Kinetica Installation Data | Settings Files |
LYT | Xcalibur Layout File | Settings Files |
NDV | ENVI N-D Visualizer State Data | Data Files |
SER | GeneMapper Project File | Data Files |
WSP | SharePoint Solution Package | Developer Files |
Show More... |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall