| AT&T Labs |
About The Developer
A division of AT&T involved in research and development. It has about 1800 employees in different locations.
Development Operating Systems: Windows, Mac, Linux, Unix
Associated Software Titles
File Types Created by Developer
File Extension | File Type | File Type Category |
---|---|---|
3 | Unformatted Manual Page (Roff/nroff/troff/groff) | Uncommon Files |
5 | Unformatted Manual Page (Roff/nroff/troff/groff) | Uncommon Files |
8 | Unformatted Manual Page (Roff/nroff/troff/groff) | Uncommon Files |
CA | Initial Telnet Cache | Uncommon Files |
DATA | Unix Data File | Data Files |
DDZ | Adaptec SCO Unix Driver Image | System Files |
DOT | Graphviz Graph File | Data Files |
GV | Graphviz DOT File | Text Files |
GXL | Graph Exchange Language File | Data Files |
ICP | Unix IContact Parameter Data | Settings Files |
KSH | Unix Korn Shell Script | Executable Files |
PBB | AT&T Phonebook File | Backup Files |
ROFF | Unformatted Manual Page | Data Files |
SHA | Shell Archive File | Compressed Files |
TPI | EDIUS Plugin File | Plugin Files |
TR | Unformatted Manual Page File (roff/nroff/troff/groff) | Compressed Files |
UX | Unix File | System Files |
ZSH | Unix Shell Script | Developer Files |
Show More... |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall