![]() | ChemDraw |
![]() | Developer Name: | PerkinElmer |
![]() | Latest Version: | 9 |
![]() | Software Category: | Utilities |
![]() | Software Sub Category: | Maintenance & Optimization |
![]() | Operating Systems: | Windows, Mac, iOS |
Software Overview
A molecule editing program initially developed by Stewart Rubenstein and David A. Evans in 1985. It was later taken off by cheminformatics, a company that was later bought by PerkinElmer in 2011. It is a part of the ChemOffice suite of software programs.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\PerkinElmer\ChemDraw
HKEY_CURRENT_USER\SOFTWARE\ChemDraw
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
CC2 | Chem3D Cartesian Coordinates 2 | PerkinElmer |
CDS | ChemDraw Stationery Document File | PerkinElmer |
CDX | ChemDraw Exchange File | PerkinElmer |
CDXML | ChemDraw XML File | PerkinElmer |
CHM | ChemDraw Chemical Structure File | PerkinElmer |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall