| Side Effects Houdini |
Developer Name: | SideFX | |
Latest Version: | 1.2 | |
Software Category: | Graphic Design | |
Software Sub Category: | 3D Modeling | |
Operating Systems: | Windows, Mac, Linux |
Software Overview
Houdini is an application created by Side Effects. It used for image modeling, rendering and animation.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\SideFX\SideEffectsHoudini
HKEY_CURRENT_USER\SOFTWARE\SideEffectsHoudini
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
GEO | Houdini Geometry Format | SideFX |
HIP | Houdini Project File | SideFX |
I3D | Houdini Image 3D File | SideFX |
PIC | Houdini Raster Image | SideFX |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall