| GenePattern |
Developer Name: | Broad Institute | |
Latest Version: | 3.9.6 | |
Software Category: | Educational | |
Software Sub Category: | Genealogy | |
Operating Systems: | Windows, Mac, Linux, OS X El Capitan |
Software Overview
GenePattern is a powerful genomic analysis platform that provides hundreds of analytical tools for the analysis of gene expression.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\BroadInstitute\GenePattern
HKEY_CURRENT_USER\SOFTWARE\GenePattern
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
CN | GenePattern Copy Number Data | Broad Institute |
GCT | GenePattern Expression Data File | Broad Institute |
GMT | GenePattern Gene Matrix Transposed Data | Broad Institute |
GMX | GenePattern Gene Matrix File | Broad Institute |
GRP | GenePattern Gene Set Group File | Broad Institute |
XCN | GenePattern XCN Data File | Broad Institute |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall