| OriginLab |
About The Developer
OriginLab is a company that publishes graphing and data analysis software that provides comprehensive data solutions for scientists and engineers. OriginLab's headquarters is located in Northampton, Massachusetts, USA.
Development Operating Systems: Windows, Mac
Associated Software Titles
- Origin | Graphic Design | 9
- OriginLab Origin | Graphic Design | 2019
- OriginLan Origin Viewer | Utilities | 9.5.5
File Types Created by Developer
File Extension | File Type | File Type Category |
---|---|---|
MUL | Ultima Online Multi File | Game Files |
OCB | Origin Precompiled Origin C Source Code | Developer Files |
ODT | Origin Dialogue Theme Data | Data Files |
OGM | Origin Matrix Data File | Data Files |
OGS | Origin LabTalk Script File | Data Files |
OGW | Origin Workbook File | Spreadsheet Files |
OIF | Origin Import Filter File | Settings Files |
OP | Origin Preprocessed Data | Data Files |
OPJ | Origin Project | Data Files |
OPK | Origin Pack File | Data Files |
OPX | Origin Package Data | Data Files |
OTH | Origin Graph Theme File | Settings Files |
XFC | Origin Compiled X-function | Data Files |
Show More... |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall