| Origin |
Developer Name: | OriginLab | |
Latest Version: | 9 | |
Software Category: | Graphic Design | |
Software Sub Category: | Animation | |
Operating Systems: | Windows |
Software Overview
Origin is an easy-to-use, proprietary program for data analysis and scientific graphing. The graphing support of the software includes several 2D and 3D plot types and imports data in various formats.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\OriginLab\Origin
HKEY_CURRENT_USER\SOFTWARE\Origin
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
OCB | Origin Precompiled Origin C Source Code | OriginLab |
ODT | Origin Dialogue Theme Data | OriginLab |
OGM | Origin Matrix Data File | OriginLab |
OGS | Origin LabTalk Script File | OriginLab |
OP | Origin Preprocessed Data | OriginLab |
OPK | Origin Pack File | OriginLab |
OPX | Origin Package Data | OriginLab |
XFC | Origin Compiled X-function | OriginLab |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall