| Ribbons |
Developer Name: | Mike Carson | |
Latest Version: | 2.7 | |
Software Category: | Educational | |
Software Sub Category: | Student Tools | |
Operating Systems: | Windows |
Software Overview
The ribbons software package by Mike Carson is designed to display molecular models as rendered images. This software is obsolete and no longer supported.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\MikeCarson\Ribbons
HKEY_CURRENT_USER\SOFTWARE\Ribbons
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
CYL | Ribbons Cylinder File | Mike Carson |
SPH | Ribbons Sphere File | Mike Carson |
STR | Ribbons STR File | Mike Carson |
TRI | Ribbons Triangle File | Mike Carson |
VET | Ribbons Surface File | Mike Carson |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall