| SAP BusinessObjects Business Intelligence |
Developer Name: | SAP | |
Latest Version: | 1.31 | |
Software Category: | Business | |
Software Sub Category: | Business Applications | |
Operating Systems: | Windows |
Software Overview
SAP BusinessObjects Business Intelligence provides easy access to decision-ready information. It is characterized by flexible architecture and scalable information infrastructure.
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\SAP\SAPBusinessObjectsBusinessIntelligence
HKEY_CURRENT_USER\SOFTWARE\SAPBusinessObjectsBusinessIntelligence
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
BIAR | Business Intelligence Archive Resource | SAP |
LSI | SAP BusinessObjects Local Security Information | SAP |
RET | BusinessObjects Template | SAP |
SUS | SAP Transactionware GM POS Xpress Suspended Data | SAP |
UNV | BusinessObjects Universe Data File | SAP |
WID | SAP BusinessObjects Web Intelligence File | SAP |
XLX | SAP Xcelsius Add-on | SAP |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall