| Solid Edge |
Developer Name: | Siemens PLM Software | |
Latest Version: | 2019 | |
Software Category: | Graphic Design | |
Software Sub Category: | 3D Modeling | |
Operating Systems: | Windows |
Software Overview
Solid Edge is a 3D and solid modeling software that includes a portfolio of inexpensive, simple software tools which address all features of the product development process, such as 3D design, simulation, manufacturing, data management and more. Originally created by Intergraph, it was later purchased and further developed by UGS Corp (now known as Siemens PLM).
Associated Registry Keys
HKEY_LOCAL_MACHINE\SOFTWARE\SiemensPLMSoftware\SolidEdge
HKEY_CURRENT_USER\SOFTWARE\SolidEdge
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
ASM | Solid Edge Assembly File | Siemens AG |
CMP | Solid Edge Wire Harness File | Siemens AG |
DFT | Solid Edge Draft Document | Siemens PLM Software |
OBJ | Wavefront 3D Object File | Wavefront Technologies |
PAR | Solid Edge Part File | Siemens PLM Software |
PRT | Solid Edge Part File | Siemens PLM Software |
PSM | Solid Edge Document Format | Siemens PLM Software |
STEP | STEP 3D Model | Unknown Developer |
Free DownloadOpen all files on your %%os%% with FileViewPro
Optional Offer for FileViewPro by Solvusoft | EULA | Privacy Policy | Terms | Uninstall